Patch Price Calculator
Simple, transparent pricing - no hidden fees, no setup charges. Prices from Stadri Emblems, confirmed by our team within 2 hours.
Get an Instant Estimate
Choose your patch type, size, and quantity to see per-patch and total pricing.
Patch Production Pricing
Price per patch (USD) - select patch type and size. Bulk discounts applied automatically.
| Size | 6 pcs | 25 pcs | 200 pcs | 500 pcs | 2k pcs |
|---|---|---|---|---|---|
| 1.25" | $22.38 | $6.65 | $1.21 | $0.71 | $0.60 |
| 1.5" | $22.38 | $6.65 | $1.21 | $0.71 | $0.60 |
| 2" | $23.72 | $6.95 | $1.44 | $0.84 | $0.62 |
| 2.5" | $25.50 | $6.46 | $1.51 | $1.16 | $0.75 |
| 3" | $19.89 | $6.61 | $1.76 | $1.25 | $0.78 |
| 3.5" | $30.18 | $7.99 | $2.27 | $1.63 | $1.13 |
| 4" | $33.98 | $11.58 | $2.61 | $2.01 | $1.40 |
| 4.5" | $40.47 | $11.66 | $3.15 | $2.35 | $1.66 |
| 5" | $44.55 | $18.39 | $4.24 | $3.01 | $2.14 |
| 5.5" | $53.12 | $20.23 | $4.84 | $3.31 | $2.55 |
| 6" | $59.44 | $22.76 | $6.52 | $4.71 | $4.04 |
| 6.5" | $65.14 | $26.30 | $7.28 | $5.93 | $4.34 |
| 7" | $65.34 | $28.20 | $8.68 | $6.65 | $5.23 |
| 7.5" | $76.85 | $42.29 | $10.87 | $7.96 | $6.47 |
| 8" | $84.74 | $49.66 | $11.24 | $9.71 | $7.03 |
| 8.5" | $93.47 | $52.11 | $14.54 | $11.88 | $8.72 |
| 9" | $97.11 | $58.18 | $16.94 | $12.59 | $10.11 |
| 9.5" | $103.09 | $60.71 | $17.91 | $13.52 | $11.36 |
| 10" | $114.80 | $64.33 | $18.84 | $14.54 | $11.75 |
| 10.5" | $126.24 | $70.40 | $19.85 | $16.05 | $13.27 |
| 11" | $141.62 | $77.15 | $21.85 | $17.69 | $14.66 |
| 11.5" | $143.95 | $75.89 | $22.63 | $18.84 | $17.91 |
| 12" | $152.63 | $80.95 | $29.46 | $21.60 | $19.60 |
| 12.5" | $162.53 | $87.27 | $30.35 | $26.55 | $23.00 |
Prices per patch in USD. Click a row to use that size in the estimator above. Prices are estimates based on industry benchmarks. Our team will confirm your exact quote within 2 hours to 24 hours of submission. · View Add-Ons ↓
🧵 Embroidered Add-Ons
How Much Do Custom Patches Cost by Use Case?
Typical embroidered patch pricing for the most common projects. Every price below is live from the same table the calculator uses — no setup fees, a 6-patch minimum, and free US shipping over $50.
Jacket and back patches
Large back patches (10-12") are priced by size, so they cost more per patch than a chest or sleeve patch. Most club and team orders pair one large back patch with smaller chest patches.
Hat and cap patches
Around 3" wide is the usual cap front. Iron-on or velcro backing is a common choice so the same cap can carry different patches.
Name tags and small patches
At 2" the per-patch price is the lowest in the range. Woven is often the better material at this size because it holds fine lettering more cleanly than embroidery.
Pet, dog and service-vest patches
Usually ordered in small quantities. The embroidered minimum is 6, so a single vest set is fine — it just costs more per patch than a bulk run.
Need an exact number for your size and quantity? Use the calculator above — or design your patch free and get a quote in under two hours.