Custom Velcro Patches
Hook & Loop - Swap Your Patches Easily
Velcro (hook and loop) backing allows you to attach and remove patches easily. Standard for military, law enforcement, and tactical gear.

The hook-and-loop fastener system - invented by Swiss engineer George de Mestral in 1948 after observing burr seeds clinging to his dog's fur - was adopted by military uniform designers decades before it became a household word, because it solved a specific problem: how to attach insignia securely enough to stay put under physical stress while remaining reconfigurable in seconds. For military and law enforcement applications where an officer's assignment, rank, or unit designation might change, or where a patch needs to come off before an operation and go back on afterward, Velcro backing is the only practical solution. The feel of a Velcro-backed patch is satisfying in a particular way - the firm ripping sound when detaching and the solid snap of reattachment signal that something engineered for function, not just decoration, is at work.
Design a velcro patch
Start from one of these, or describe your own. The AI patch generator draws it in seconds, free.
Custom Velcro Patches Examples
A small slice of what custom velcro patches can look like - each one started as a free AI design.
Custom Velcro Patches Pricing
Per-patch price drops with quantity. No minimum. Bulk pricing from 10 patches. Any embroidery coverage up to 100%. Includes free artwork, a pre-production sample, and up to 20 colors.
| Size | 1010 | 2525 | 5050 | 7575 | 100100 | 150150 | 200200 | 300300 | 500500 | 1,0001k | 2,0002k |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1" | $13.35 | $6.65 | $3.41 | $2.54 | $2.01 | $1.53 | $1.21 | $1.03 | $0.71 | $0.62 | Lowest price, the advertised from price: $0.60 |
| 1.25" | $13.35 | $6.65 | $3.41 | $2.54 | $2.01 | $1.53 | $1.21 | $1.03 | $0.71 | $0.62 | $0.60 |
| 1.5" | $13.35 | $6.65 | $3.41 | $2.54 | $2.01 | $1.53 | $1.21 | $1.03 | $0.71 | $0.62 | $0.60 |
| 2" | $14.87 | $6.95 | $3.55 | $2.64 | $2.09 | $1.82 | $1.44 | $1.17 | $0.84 | $0.74 | $0.62 |
| 2.5" | $16.13 | $6.46 | $3.80 | $2.83 | $2.24 | $1.91 | $1.51 | $1.25 | $1.16 | $0.78 | $0.75 |
| 3" | $14.04 | $6.61 | $3.89 | $2.90 | Most popular choice: $2.29 | $2.06 | $1.76 | $1.54 | $1.25 | $0.80 | $0.78 |
| 3.5" | $19.85 | $8.82 | $4.70 | $3.50 | $2.77 | $2.49 | $2.27 | $2.04 | $1.63 | $1.25 | $1.13 |
| 3.75" | $21.49 | $11.58 | $5.96 | $4.44 | $3.51 | $3.16 | $2.61 | $2.39 | $2.01 | $1.59 | $1.40 |
| 4" | $21.49 | $11.58 | $5.96 | $4.44 | $3.51 | $3.16 | $2.61 | $2.39 | $2.01 | $1.59 | $1.40 |
| 4.5" | $26.30 | $11.66 | $6.86 | $5.11 | $4.04 | $3.64 | $3.15 | $2.77 | $2.35 | $2.04 | $1.66 |
| 5" | $27.77 | $18.39 | $9.23 | $6.87 | $5.43 | $4.89 | $4.24 | $3.78 | $3.01 | $2.39 | $2.14 |
| 5.5" | $29.97 | $20.23 | $11.30 | $8.42 | $6.65 | $5.99 | $4.84 | $3.88 | $3.31 | $2.85 | $2.55 |
| 6" | $38.44 | $22.76 | $15.48 | $11.62 | $9.18 | $8.25 | $6.52 | $5.49 | $4.71 | $4.16 | $4.04 |
| 6.5" | $38.82 | $26.30 | $16.71 | $12.45 | $9.83 | $8.85 | $7.28 | $6.95 | $5.93 | $5.00 | $4.34 |
| 7" | $44.14 | $28.20 | $18.88 | $14.07 | $11.11 | $10.00 | $8.68 | $7.96 | $6.65 | $6.19 | $5.23 |
| 7.5" | $47.28 | $42.29 | $22.98 | $17.12 | $13.52 | $12.17 | $10.87 | $9.71 | $7.96 | $6.90 | $6.47 |
| 8" | $52.13 | $49.66 | $28.79 | $21.45 | $16.94 | $14.23 | $11.24 | $10.32 | $9.71 | $7.58 | $7.03 |
| 8.5" | $56.53 | $52.11 | $30.83 | $22.97 | $18.14 | $16.33 | $14.54 | $13.35 | $11.88 | $9.48 | $8.72 |
| 9" | $63.86 | $58.18 | $33.98 | $26.53 | $20.95 | $18.86 | $16.94 | $14.05 | $12.59 | $10.87 | $10.11 |
| 9.5" | $67.97 | $60.71 | $37.01 | $29.13 | $23.00 | $20.70 | $17.91 | $15.48 | $13.52 | $12.34 | $11.36 |
| 10" | $71.55 | $64.33 | $40.47 | $30.75 | $24.28 | $21.85 | $18.84 | $16.13 | $14.54 | $12.64 | $11.75 |
| 10.5" | $75.89 | $70.40 | $42.30 | $33.47 | $26.43 | $23.79 | $19.85 | $17.53 | $16.05 | $15.04 | $13.27 |
| 11" | $86.63 | $77.15 | $46.38 | $35.60 | $28.11 | $25.30 | $21.85 | $19.17 | $17.69 | $16.26 | $14.66 |
| 11.5" | $87.27 | $75.89 | $46.79 | $36.03 | $28.45 | $25.61 | $22.63 | $20.61 | $18.84 | $18.52 | $17.91 |
| 12" | $94.67 | $80.95 | $56.41 | $44.53 | $35.16 | $31.64 | $29.46 | $23.00 | $21.60 | $20.95 | $19.60 |
| 12.5" | $104.43 | $87.27 | $58.18 | $47.09 | $37.18 | $33.46 | $30.35 | $27.77 | $26.55 | $25.67 | $23.00 |
| 13" | $100.00 | $100.00 | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 |
Prices are per-patch in USD. The price shown is your price, the same rate we charge, not a starting figure. No quote is needed unless you choose a backing or border with no set price. Then we confirm that price within 2 business hours.
Optional add-ons
Advantages of Custom Velcro Patches
What you get with this material that other patch types can't deliver.
Best For
Your price
The price shown is your price, the same rate we charge, not a starting figure. No quote is needed unless you choose a backing or border with no set price. Then we confirm that price within 2 business hours.
Care & Maintenance
Before washing any garment with Velcro loop panels, press all hook-backed patches firmly into place or remove them entirely to prevent the hook side from snagging other fabrics in the wash. Velcro backing panels and the loop surfaces on gear can accumulate lint and fuzz over time, which reduces holding strength - periodically pick debris out with a stiff brush or fine-tooth comb to restore grip. Avoid fabric softeners on loop panels, as they coat the fibers and reduce the mechanical interlocking that makes the system work.
Explore Other Patch Types
Ready to Design Your Custom Velcro Patches?
Free AI design. Expert review. Shipped in 10 business days.
Design Free Now






